| Proc. Intel PIV 2,53 Ghz | AMD Athlon II X2 240 2,8 Ghz | |
| Motherboard Amptron | M/B Biostar N68S+ | |
| DDR2 512 MB PC5300 | DDR2 1 GB | |
| HDD 80 GB Hitaci SATA 1 Thn | HDD 320 GB WDC SATA 1 Thn | |
| VGA Card 32 MB (SHARE) | VGA Card 64 MB (SHARE) | |
| Sound Card Integrated | Sound Card & Lan Card Integrated | |
| Casing Middle ATX SPC 450W + USB | DVD ROM Samsung Black | |
| Keyboard + Mouse Optic Black | Casing Middle ATX SPC 450W + USB | |
| Mouse Pad | Keyboard + Mouse Optic Black | |
| Mouse Pad | ||
| 1,105,000 | 1,795,000 | |
| Proc. Intel PIV LGA 2,8 Ghz | Intel Dual Core E 5300 2,6 Ghz | |
| M/B Xtreme G31 | M/B Asus P5KPLAM SE | |
| DDR2 1 GB | DDR2 1 GB | |
| HDD 320 GB WDC SATA 1 Thn | HDD 250 GB Seagate SATA 3 Thn | |
| VGA Card 64 MB (SHARE) | VGA Card 64 MB (SHARE) | |
| Sound Card & Lan Card Integrated | Sound Card & Lan Card Integrated | |
| DVD RW Samsung Black | DVD RW Samsung Black | |
| Casing Middle ATX SPC 450W + USB | Casing Middle ATX SPC 450W + USB | |
| Keyboard + Mouse Optic Black | Keyboard + Mouse Optic Black | |
| Monitor 15.6" LED Advance | Monitor 15.6" LED Advance | |
| Mouse Pad | Mouse Pad | |
| 2,213,466 | 2,718,000 | |
| Intel Atom 1,6 Ghz | ||
| Intel Atom Dual Core 1,6 Ghz | M/B Intel D410PT | |
| M/B Intel D510MO | DDR2 1 GB | |
| DDR2 1 GB | HDD 320 GB WDC SATA 1 Thn | |
| HDD 40 GB Hitaci SATA 1 Thn | VGA Card 64 MB (SHARE) | |
| VGA Card 32 MB (SHARE) | Sound Card & Lan Card Integrated | |
| Sound Card Integrated | DVD ROM Samsung Black | |
| DVD RW Samsung Black | Casing Middle ATX SPC 450W + USB | |
| Casing Middle ATX SPC 450W + USB | Monitor 15.6" LED Advance | |
| Keyboard + Mouse Optic Black | Keyboard + Mouse Optic Black | |
| Mouse Pad | Mouse Pad | |
| 1,541,000 | 2,232,000 | |
| Intel Dual Core E 5400 2,7 Ghz | Intel Dual Core E 5700 2,8 Ghz | |
| M/B Asrock G41M-VS3 Astrindo | M/B Asus P5KPLAM SE | |
| DDR3 1 GB PC10600 | DDR2 1 GB | |
| HDD 320 GB WDC SATA 1 Thn | HDD 250 GB Seagate SATA 3 Thn | |
| VGA Card 64 MB (SHARE) | VGA Card 64 MB (SHARE) | |
| Sound Card & Lan Card Integrated | Sound Card & Lan Card Integrated | |
| DVD RW Samsung Black | DVD RW Samsung Black | |
| Casing Middle ATX SPC 450W + USB | Casing Middle ATX SPC 450W + USB | |
| Keyboard + Mouse Optic Black | Keyboard + Mouse Optic Black | |
| Monitor 15.6" LED Advance | Monitor 15,6" LED Benq Wide | |
| Mouse Pad | Mouse Pad | |
| 2,581,000 | 2,846,000 | |
| Proc. Intel PIV LGA 2,8 Ghz | Intel Core2 Duo E 7500 2,93 Ghz | |
| PcPartner N650G-N1 Nforce650sli | Gigabyte G41 | |
| DDR2 1 GB | DDR3 1 GB PC10600 | |
| HDD 40 GB Hitaci SATA 1 Thn | HDD 250 GB Seagate SATA 3 Thn | |
| VGA GeForce 9300GS 512 MB PCI E | VGA Card 64 MB (SHARE) | |
| Sound Card & Lan Card Integrated | Sound Card & Lan Card Integrated | |
| DVD ROM Samsung Black | DVD RW Samsung Black | |
| Casing Middle ATX SPC 450W + USB | Casing Power Logic Futura ATX 450W | |
| Keyboard + Mouse Optic Black | Keyboard + Mouse Logitech Black | |
| Monitor 15.6" LED Advance | Monitor 15,6" LCD LG Wide | |
| Mouse Pad | Mouse Pad | |
| 2,512,500 | 3,575,000 | |
| Intel Core i3 540 3,06 Ghz | Intel Core2 Quad Q 8300 2,5 Ghz | |
| M/B ECS H55HCM | Asus P5QL-SE Astrindo | |
| DDR3 1 GB PC10600 | DDR2 2 GB PC6400 | |
| HDD 250 GB Seagate SATA 3 Thn | HDD 500 GB Seagate SATA 3 Thn | |
| VGA Card 64 MB (SHARE) | VGA Zotac GT210, 1 GB PCI E | |
| Sound Card & Lan Card Integrated | Sound Card & Lan Card Integrated | |
| DVD RW Samsung Black | DVD RW Samsung Black | |
| Casing Power Logic Futura ATX 450W | Casing Simbada Sim X + USB | |
| Keyboard + Mouse Logitech Black | Keyboard + Mouse Logitech Black | |
| Monitor 15,6" LED Benq Wide | Monitor 18.5" LCD LG | |
| Mouse Pad | Speaker Simbada cst5500N | |
| Mouse Pad | ||
| 3,695,000 | 5,406,000 | |
Thursday, February 24, 2011
INFO Harga PC Desktop (new)
Labels:
Computer
Subscribe to:
Post Comments (Atom)
Nice and very helpful information i have got from your post. Even your whole blog is full of interesting information which is the great sign of a great blogger.
ReplyDeleteGateway - Refurbished - 10.1" Netbook - 1 GB Memory - 320 GB Hard Drive (LT4008U)