PRICE LIST Monitor Benq |
|
MONITOR BENQ | Rp. |
LED 15,6" Benq G610HDAL Wide | 871000 |
LCD 18.5" Benq G925 HD Wide | 1090000 |
LED 18.5" Benq GL930A Wide | 1342000 |
LCD 19" Benq V920 Slim DVI | 1647000 |
LCD 21.5" Benq G2220HDA Wide | 1771000 |
LCD 22" T2210HD | 1771000 |
LCD 23.6" Benq G2410HDA Wide | 2974000 |
LCD 24" V2420 | 3572000 |
|
|
|
|
PRICE LIST Monitor GTC |
|
MONITOR GTC | Rp. |
LCD 15.4" GTC LD500NK | 841000 |
LCD 15.6" GTC LD600WN | 851000 |
LCD 17" GTC Millenia LD700WN | 1172000 |
LCD 19" GTC Millenia LD950WNK | 1071000 |
|
|
|
|
PRICE LIST Monitor LG |
|
MONITOR LG Resmi | Rp. |
LCD 15,6" LG W1643 Wide Screen | 921000 |
LCD 17" LG Square 1742 | 1182000 |
LCD 17" LG Wide Screen L177WSB | 1166000 |
LCD 18,5" LG W1953 | 1196000 |
LCD 18.5" LG 197WAP + TV | 1547000 |
LCD 19" LG W1942 | 1622000 |
LCD 21.5" LG W2253S | 1672000 |
LCD 21.5" LG + TV + Remote M227WAP | 1735000 |
|
|
|
|
PRICE LIST Monitor Minfo |
|
MONITOR Minfo | Rp. |
CRT 15" Minfo Black | 436000 |
|
|
|
|
PRICE LIST Monitor Samsung |
|
MONITOR Samsung Resmi | Rp. |
LCD 15,6" Samsung B1630 Wide Scree | 1088500 |
LCD 18.5" Samsung E1920 Wide Screen | 1174000 |
LCD 18.5" Samsung B1930 Wide Screen | 1228000 |
LCD 18.5" Samsung E1920 Wide Screen | 1129000 |
LCD 18.5" Samsung B1930 Wide Screen | 1165000 |
LED 18.5" Samsung BX1931N Wide Screen | 1322500 |
LCD 19" Samsung t190 Black Rose | 1718500 |
LCD 20" Samsung 2033SW | 1700500 |
LCD 20" Samsung 2043SWX | 1520500 |
LCD 20" Samsung E2020 | 1565500 |
LCD 20" Samsung B2030 | 1664500 |
LCD 20" Samsung P2050 | 1844500 |
LCD 20" Samsung P2070 | 1966000 |
LCD 22" Samsung t220 Black Rose | 2789500 |
LCD 21,6" Samsung 2253LW | 2065000 |
LCD 22" Samsung B2230HN | 2848000 |
LCD 22" Samsung 226BW | 2065000 |
LCD 22" Samsung 2232GW | 2159500 |
LCD 23" Samsung P2350 | 3028000 |
LCD 23" Samsung P2370 | 2767000 |
LCD 23" Samsung XL2370 | 4108000 |
LED 20" Samsung EX2020 | 2056000 |
LED 21.5" Samsung EX2220 | 2587000 |
LED 22" Samsung BX2231 | 2434000 |
LED 22" Samsung BX2235 | 2848000 |
LED 23" Samsung BX2335 | 3172000 |
LED 23" Samsung BX2350 | 3109000 |
LED 23" Samsung PX2370 | 3725500 |
|
|
|
|
PRICE LIST Monitor Viewsonic |
|
MONITOR Viewsonic | Rp. |
LED 15,6" Viewsonic VA 1601WLD | 891000 |
LCD 18.5" Viewsonic 1931 WM Wide | 1097000 |
LCD 18.5" Viewsonic 1931 WMA Wide Speaker | 1102000 |
LCD 19" Viewsonic 1937 WM Wide Speaker | 1552000 |
LCD 21.5" Viewsonic 2213WM Wide Speaker | 1952000 |
LCD 22" Viewsonic 2233 WM DVI | 2822000 |
LCD 22" Viewsonic 2250 WM DVI | 2272000 |
|
|
|
|
PRICE LIST Monitor Advance |
|
MONITOR Advance | Rp. |
CRT 15" Advance Votre Black | 416000 |
CRT Advance 17" Semiflat Votre | 431000 |
CRT Advance 17" Flat Black Votre | 466000 |
LED 14" LT1470 Advance + TV + Speaker | 721000 |
LCD 15.4" V1550 Advance Black + Speaker | 766000 |
LED 15.4" LM1670 Lumine Advance Black + Speaker | 747000 |
LED 17" Advance V1730 Wide Screen | 866000 |
LCD 18.5" Advance V185 Wide + Speaker | 976000 |
LED 18.5" Advance LM1970 Wide + Speaker | 1006000 |
LCD 18.5" Advance V185 Tuff Duo + TV Wide + Speaker | 1027000 |
LCD 21" V2110 Advance Wide + Speaker + DVI | 1176000 |
LCD 21" V2120 Advance Wide + TV + HDMI + Kabel VGA | 1316000 |
LCD 21" V2130 Advance Wide + TV + Kabel VGA | 1316000 |
LCD 22" V2220 Advance Wide + TV + HDMI + Kabel VGA | 1426000 |
|
|
|
|
PRICE LIST Monitor ACER |
|
MONITOR ACER | Rp. |
LED 15,6" ACER X163W | 871000 |
LCD 15,6" ACER H163HQ | 867000 |
LCD 17" ACER V173B Square, 2000:1 | 1322000 |
LCD 17" ACER AL1716W Wide, 500 : 1 | 1227000 |
LCD 19" ACER H-193HQ Wide | 1096000 |
LCD 19" ACER X193W, 2000:1 | 1727000 |
LCD 20" ACER X203H Wide, 5ms, 10000:1, DVI with HDCP | 1815000 |
LED 20" ACER P206HL Wide, 5ms, 12jt:1, DVI Black | 1942000 |
LCD 21.5" ACER X223H Wide, 5ms, 50000:1,1920x1080, HDMI | 2815000 |
LED 23" ACER S231HL Wide | 2597000 |
LED 24" ACER S243HL Wide, 2ms, 40000:1, DVI + HDMI | 3317000 |
|
|
|
|
PRICE LIST Monitor Forsa |
|
MONITOR Forsa | Rp. |
LCD 15" Forsa Square With 1 DOT | 802000 |
LCD 15" Forsa Square With 2 DOT | 777000 |
LCD 15" Forsa Square Tanpa DOT | 836000 |
|
|
|
|
PRICE LIST Monitor Fujitsu |
|
MONITOR Fujitsu | Rp. |
LCD 18.5" 905G Fujitsu Wide | 1111000 |
LCD 21.5" 2205G Fujitsu Wide | 1615000 |
|
|
|
|
PRICE LIST Monitor Philips |
|
MONITOR Philips | Rp. |
LCD 15" 150S8FB Square | 1167000 |
LCD 15.6" 160EISB Wide | 911000 |
LED 17" 17S1SB Square DVI | 1192000 |
LCD 18.5" 192EISB Wide DVI | 1241000 |
LED 18.5" 191EI Wide DVI | 1127000 |
LED 18.5" 191EL2SB Wide DVI Slim | 1351000 |
LCD 21.5" 224E2SB Wide HDMI | 1996000 |
LCD 22" 220X1SW | 2974000 |
|
|
|
|
PRICE LIST Monitor Dell |
|
MONITOR | Rp. |
LCD 17" S1709W Wide Screen | 1116000 |
LCD 18.5" IN1910N Wide Screen | 1261000 |
LCD 20" S2009W + DVI Wide | 1572000 |
LCD 20" ST2010 + HD Wide Screen | 1722000 |
LCD 21.5" ST2209 + HD Wide Screen | 2015000 |
LCD 21.5" ST2210 + DVI + HDMI Wide Screen | 2061000 |
LCD 23" ST2310F + DVI + HDMI Wide Screen | 2385000 |
LCD 22" SP2208WFP + HDMI + DVI + Webcam | 2315000 |
LCD 22" SX2210T Touchscreen + Webcam + HDMI + HD | 4752000 |
LCD 24" ST2410 + DVI + HDMI Wide Screen | 3112000 |
|
|
|
|
PRICE LIST Monitor HP |
|
MONITOR HP | Rp. |
LCD HP 15" LV1561 | 1088500 |
LCD HP 17" W17e | 2101000 |
LCD HP 17" L1710 | 1516000 |
LCD HP 18,5" L1908W Wide | 1286500 |
LCD HP 18,5" LE1851 Wide | 2056000 |
LCD HP 19" W1907 | 2551000 |
|
|
|
|
PRICE LIST Monitor AOC |
|
MONITOR AOC | Rp. |
LED 15,6" 1620SW | 976000 |
LCD 17" 717Vwx | 1197000 |
LCD 18.5" 931SN | 1257000 |
LCD 18.5" F1S9 | 1287000 |
LCD 18.5" 963Sw | 1312000 |
LCD 19" 917VW | 1487000 |
LCD 20" 2036S | 1592000 |
LCD 21.5" F22 | 1907000 |
LCD 21.5" 2230FA | 2102000 |
LED 21.6" V22T | 2152000 |
|
|
|
|
PRICE LIST Monitor Asus |
|
MONITOR ASUS | Rp. |
LCD Asus 16" VW 161D Black | 962500 |
LCD Asus 15,6" VH 162D Black | 980500 |
LCD Asus 17" VB 171D Black | 1601500 |
LCD Asus 18,5" VH 192 D Best Seller | 1246000 |
LCD Asus 19" PW 191 + Speaker | 1572000 |
LCD Asus 20" MS202N | 2083000 |
LCD Asus 21,5" MS 226H | 2497000 |
LCD Asus 21,5" VH 222H | 2191000 |
LCD Asus 22" VK 222H | 3091000 |
|
|
|
|
PRICE LIST Monitor Multimax |
|
MONITOR Multimax | Rp. |
CRT 15" Multimax | 446000 |
CRT 17" Semiflat Multimax Vortex | 466000 |
CRT 17" Flat Multimax Vortex | 531000 |
LCD 15" Multimax Square Free Dot | 801000 |
LED 15" Multimax Wide Free Dot | 781000 |
|
|
|
|
PRICE LIST Monitor Nathan |
|
MONITOR Nathan | Rp. |
CRT 15" Nathan | 451000 |
CRT 17" Nathan | 491000 |
LCD Nathan 15" | 771000 |
LCD Nathan 17" | 953500 |
LCD Nathan 19" | 980500 |
|
|
|
|
PRICE LIST Monitor Maxlink |
|
MONITOR Maxlink | Rp. |
CRT 15" Maxlink Black | 451000 |
CRT 17" Semiflat Maxlink | 462000 |
|
|
|
|
PRICE LIST Monitor Polysonic |
|
MONITOR Polysonic | Rp. |
LCD 15" Polysonic | 726000 |
|
|
|
|
PRICE LIST Monitor Sky View |
|
MONITOR Sky View | Rp. |
LED 15.6" Sky View | 780000 |
LED 17.3" Sky View | 960000 |
LED 19" Sky View | 1060000 |
LED 20" Sky View | 1220000 |
|
|
|
|
PRICE LIST Monitor Evio |
|
MONITOR EVIO | Rp. |
CRT 15" Evio | 521000 |
CRT 17" Flat Evio | 651000 |
LCD 15" Evio | 771000 |
LCD 17" Evio Square | 1061000 |
LED 17" Evio Wide Screen | 1061000 |
LCD 19" Evio | 1222000 |
|
|
|
|
PRICE LIST Monitor Ichiko |
|
MONITOR Ichiko | Rp. |
LCD 18.5" Ichiko Wide + TV | 1222000 |
LCD 21.5" Ichiko Wide + TV | 1522000 |
|
|
0 comments:
Post a Comment