Info Hardisk 3.5 Inch uhooi computer network installation and maintenance: Info Hardisk 3.5 Inch
-- Thank you for your visit, uhooi ....! Maybe I'll visit you or a follower in 3 photos, first: I use a family photo, second: I use a photo of my child, and three: I use my photo private -- We have proposed to several information feeds to your blog posts changed to "setting - site feeds - allow blog feeds: Sort ". Thank you. Uhooi...! --
uhooi.blogspot.com uhooi.blogspot.com uhooi.blogspot.com uhooi.blogspot.com uhooi.blogspot.com uhooi.blogspot.com uhooi.blogspot.com

Monday, February 28, 2011

Info Hardisk 3.5 Inch

Hardisk (HDD)
HARD DISK Seagate IDE Rp.
Seagate 3,5" 40 GB IDE 255500
Seagate 3,5" 80 GB IDE 300500
Seagate 3,5" 80 GB IDE 7200 Rpm 528000
Seagate 3,5" 120 GB IDE 318500
Seagate 3,5" 160 GB IDE 363500
Seagate 3,5" 160 GB IDE 7200 Rpm 471500
Seagate 3,5" 250 GB IDE 7200 Rpm 597500
Seagate 3,5" 320 GB IDE 7200 Rpm 552500



HARD DISK Seagate Sata Rp.
Seagate 3,5" 40 GB Sata 228500
Seagate 3,5" 80 GB Sata 291500
Seagate 3,5" 120 GB Sata 300500
Seagate 3,5" 160 GB Sata 7200 Rpm 368000
Seagate 3,5" 250 GB Sata 7200 Rpm 380000
Seagate 3,5" 320 GB Sata 7200 Rpm 327500
Seagate 3,5" 500 GB Sata 7200 Rpm 425000
Seagate 3,5" 1 TB Sata 7200 Rpm 597500
Seagate 3,5" 1.5 TB Sata 7200 Rpm 823000
Seagate 3,5" 2 TB LP Sata 5900 Rpm 1003000
Seagate 3,5" 2 TB XT Sata 7200 Rpm 2033000




HARD DISK WDC IDE Rp.
WDC 3,5" 80 GB IDE 7200 Rpm 426500
WDC 3,5" 120 GB IDE 7200 Rpm 300500
WDC 3,5" 160 GB IDE 7200 Rpm 476000
WDC 3,5" 250 GB IDE 7200 Rpm 584000
WDC 3,5" 320 GB IDE 7200 Rpm 615500
WDC 3,5" 500 GB IDE 7200 Rpm 764000




HARD DISK  WDC Sata Rp.
WDC 3,5" 40 GB Sata 7200 Rpm 282500
WDC 3,5" 80 GB Sata 7200 Rpm 282500
WDC 3,5" 80 GB Sata 7200 Rpm 8 MB 377000
WDC 3,5" 160 GB Sata 7200 Rpm 300500
WDC 3,5" 160 GB Sata 7200 Rpm 8 MB 368000
WDC 3,5" 250 GB Sata 7200 Rpm 314000
WDC 3,5" 250 GB Sata 7200 Rpm 8 MB 381500
WDC 3,5" 320 GB Sata 7200 Rpm 318500
WDC 3,5" 320 GB Sata 7200 Rpm 8 MB 379250
WDC 3,5" 320 GB Sata 7200 Rpm 16 MB 386000
WDC 3,5" 320 GB Sata3 7200 Rpm 16 MB 444500
WDC 3,5" 500 GB Sata 7200 Rpm 16 MB 435500
WDC 3,5" 500 GB Sata 7200 Rpm 361250
WDC 3,5" 500 GB Sata 7200 Rpm 32 MB 399500
WDC 3,5" 500 GB Sata3 7200 Rpm 16 MB 476000
WDC 3,5" 500 GB Sata 7200 Rpm 32 MB 539000
WDC 3,5" 640 GB Sata 7200 Rpm 32 MB 498500
WDC 3,5" 640 GB Sata 7200 Rpm 64 MB 516500
WDC 3,5" 640 GB Sata 7200 Rpm 16 MB 606500
WDC 3,5" 750 GB Sata 7200 Rpm 32 MB 543500
WDC 3,5" 1 TB Sata 7200 Rpm 552500
WDC 3,5" 1 TB Sata 7200 Rpm 64 MB 611000
WDC 3,5" 1 TB Sata3 7200 Rpm 64 MB 858500
WDC 3,5" 1.5 TB Sata 7200 Rpm 64 MB 836000
WDC 3,5" 2 TB Sata 7200 Rpm 32 MB 1641500
WDC 3,5" 2 TB Sata 7200 Rpm 64 MB 1164500




HARD DISK  Samsung IDE Rp.
Samsung 3,5" 80 GB IDE 291500
Samsung 3,5" 120 GB IDE 300500
Samsung 3,5" 160 GB IDE 354500




HARD DISK  Samsung Sata Rp.
Samsung 3,5" 250 GB SATA 350000
Samsung 3,5" 320 GB SATA 381500




HARD DISK  Hitaci IDE Rp.
Hitaci 3,5" 40 GB IDE 228500
Hitaci 3,5" 80 GB IDE 300500
Hitaci 3,5" 120 GB IDE 318500
Hitaci 3,5" 160 GB IDE 363500
Hitaci 3,5" 500 GB IDE 7200 Rpm 667250




HARD DISK  Hitaci Sata Rp.
Hitaci 3,5" 40 GB Sata 228500
Hitaci 3,5" 80 GB Sata 7200 Rpm 282500
Hitaci 3,5" 160 GB Sata 7200 Rpm 336500
Hitaci 3,5" 160 GB Sata 7200 Rpm 345500
Hitaci 3,5" 250 GB Sata 7200 Rpm 16 MB 345500
Hitaci 3,5" 320 GB Sata 7200 Rpm 16 MB 372500
Hitaci 3,5" 500 GB Sata 7200 Rpm 16 MB 386000
Hitaci 3,5" 1 TB Sata 7200 Rpm 32 MB 570500
Hitaci 3,5" 2 TB Sata 7200 Rpm 16 MB 1205000

0 comments:

Post a Comment